![]() |
![]() |
|
![]() | ||
Index: A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , R , S , T , V , W , X , Z
| Name | dob | Nat. | Position | THW 1st div. | THW 1st division stats * | Int. matches | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| goals | pen. | appear. | goals per match | |||||||||
| from | to | all | w/o pen. | |||||||||
| A | Adam, Stefan | 12.02.1973 |
| general manager | 2013 | |||||||
| Ahlm, Marcus | 07.07.1978 |
| Pivot | 2003 | 2013 | 1204 | 2 | 317 | 3,8 | 3,8 | 114 (SWE) | |
| Ahrens, Ingo | 10.03.1971 |
| right wing | 1992 | 1994 | 78 | 25 | 53 | 1,5 | 1,0 | ||
| Aissen, Holger | 01.06.1952 |
| goalkeeper | 1978 | 0 | 0 | 15 | 0,0 | 0,0 | |||
| Alonso, Raul | 09.01.1979 |
| assistent coach / sports director for youth handball | 2009 | 2010 | |||||||
| Andersson, Kim | 21.08.1982 |
| Right back | 2005 | 2012 | 931 | 37 | 201 | 4,6 | 4,4 | 189 (SWE) | |
| Andersson, Mattias | 29.03.1978 |
| Goalkeeper | 2001 | 2008 | 1 | 0 | 223 | 0,0 | 0,0 | 79 (SWE) | |
| Andric, Marinko | 02.07.1942 |
| coach | 1980 | 1981 | 6 (YUG) | ||||||
| Anic, Igor | 12.06.1987 |
| Pivot | 2007 | 2010 | 149 | 2 | 102 | 1,5 | 1,4 | 4 (FRA) | |
| Arndt, Dirk | 12.12.1960 |
| half left and left wing | 1984 | 1986 | 12 | 4 | 21 | 0,6 | 0,4 | ||
| Arrhenius, Robert | 14.05.1979 |
| Pivot | 2010 | 2011 | 22 | 0 | 6 | 3,7 | 3,7 | 191 (SWE) | |
| B | Barabas, Frank | 15.03.1962 |
| goalkeeper | 1981 | 1982 | 0 | 0 | 4 | 0,0 | 0,0 | |
| Beben, Mariusz-Josef | 27.08.1952 | back area | 1979 | 1980 | 2 | 0 | 6 | 0,3 | 0,3 | |||
| Bech, Mannhard | 12.11.1967 |
| left wing | 1992 | 1995 | 85 | 1 | 68 | 1,3 | 1,2 | 4 (GER) | |
| Berner, Dierk | 07.07.1957 |
| right wing | 1979 | 1987 | 237 | 24 | 196 | 1,2 | 1,1 | ||
| Berner, Olaf | 31.08.1949 |
| left wing | 1976 | 1978 | 11 | 3 | 13 | 0,8 | 0,6 | ||
| Bezdicek, Mike | 28.06.1968 |
| Pivot | 2000 | 2001 | 21 | 0 | 18 | 1,2 | 1,2 | 86 (GER) | |
| Binek, Jens | 08.04.1963 |
| 1983 | 1984 | 0 | 0 | 15 | 0,0 | 0,0 | |||
| Bjerre, Morten | 22.05.1972 |
| half right | 2000 | 2003 | 224 | 0 | 103 | 2,2 | 2,2 | 180 (DEN) | |
| Blatter, Henry | 01.11.1966 |
| half left | 1987 | 1992 | 164 | 21 | 89 | 1,8 | 1,6 | ||
| Bock, Hans-Lothar | 30.12.1952 |
| half right, pivot | 1979 | 18 | 2 | 25 | 0,7 | 0,6 | 1 (GER) | ||
| Bock, Jan | 13.10.1968 |
| Osteopath | 2006 | ||||||||
| Boldt, Jannick | 10.11.1993 |
| Right wing, left back | 2011 | 2012 | 2 | 0 | 1 | 2,0 | 2,0 | ||
| Bolte, Maik | 30.07.1968 |
| Physiotherapist | 2010 | ||||||||
| Boquist, Martin | 02.02.1977 |
| center, back left | 2003 | 2005 | 144 | 0 | 68 | 2,1 | 2,1 | 217 (SWE) | |
| Brandecker, Dr. Detlev | 22.10.1952 |
| team doctor | 1989 | ||||||||
| Brandenburg, Bastian |
| physiotherapist | ||||||||||
| Brandenburg, Uwe | 17.07.1954 |
| physiotherapist | 1980 | ||||||||
| Breitenberger, Roland | 27.12.1946 |
| official | 1997 | 2010 | |||||||
| Brütt, Henning | 01.08.1967 |
| back area | 1996 | 1998 | 1 | 1 | 3 | 0,3 | 0,0 | ||
| Büsch, Dr. Dirk | 27.09.1963 |
| scientific consulting, till 1999 assistant coach | 1996 | 1999 | |||||||
| C | Claßen, Rainer | 13.04.1943 |
| official | 1994 | 2008 | ||||||
| Cordes, Frank | 16.01.1971 |
| half left | 1994 | 1995 | 37 | 17 | 30 | 1,2 | 0,7 | ||
| D | Daddel, Hein | 11.11.1998 | mascot | 1998 | ||||||||
| Dahlinger, Heinrich | 30.10.1922 |
| back area, later on also coach | 1936 | 1966 | 38 (GER) | ||||||
| Dahmke, Frank | 14.01.1963 |
| half left | 1981 | 1991 | 458 | 40 | 213 | 2,2 | 2,0 | 7 (GER) | |
| Dahmke, Rune | 10.04.1993 |
| Left wing, center | 2012 | ||||||||
| Delahmetovic, Rusmir | 23.03.1956 |
| pivot | 1981 | 1982 | 28 | 0 | 16 | 1,8 | 1,8 | 49 (YUG) | |
| Derad, Uli | 26.06.1965 |
| General manager | 2009 | 2011 | 22 (GER) | ||||||
| Dittmer, Günther |
| finance manager | 2009 | |||||||||
| Doering, Andreas | 14.02.1963 |
| pivot | 1991 | 1993 | 1 | 0 | 3 | 0,3 | 0,3 | ||
| Dominikovic, Davor | 07.04.1978 |
| back left | 2002 | 2003 | 62 | 0 | 33 | 1,9 | 1,9 | 135 (CRO) | |
| Dräger, Lutz-Rainer | 07.09.1957 |
| assistant coach | 1973 | 1993 | |||||||
| Dragicevic, Milutin | 21.04.1983 |
| Pivot | 2010 | 2012 | 53 | 0 | 47 | 1,1 | 1,1 | 15 (SRB) | |
| Drewes, Thorsten | 17.08.1968 |
| webmaster | 1994 | 2004 | |||||||
| Duvnjak, Domagoj | 01.06.1988 |
| Center, left back | 2014 | 117 (CRO) | |||||||
| E | Ege, Steinar | 10.04.1972 |
| goalkeeper | 1999 | 2003 | 0 | 0 | 80 | 0,0 | 0,0 | 262 (NOR) |
| Ehrig, Thorsten | 18.04.1969 |
| goalkeeper | 1985 | 1996 | 0 | 0 | 115 | 0,0 | 0,0 | ||
| Ekberg, Niclas | 23.12.1988 |
| Right wing | 2012 | 94 | 34 | 30 | 3,1 | 2,0 | 63 (SWE) | ||
| Elwardt, Klaus | 07.12.1955 |
|
general manager former half right |
1975 2009 |
1984 |
345 | 34 | 168 | 2,1 | 1,9 | 1 (GER) | |
| Ernelind, Jonas | 31.03.1976 |
| right wing | 2000 | 2001 | 67 | 6 | 37 | 1,8 | 1,6 | 104 (SWE) | |
| F | Fängler, Tommy | 28.11.1990 |
| Left back | 2012 | |||||||
| Fernandez, Jerome | 07.03.1977 |
| Left back | 2010 | 2011 | 50 | 5 | 23 | 2,2 | 2,0 | 344 (FRA) | |
| Fetahagic, Senad | 22.12.1954 |
| center, half left | 1980 | 1982 | 262 | 112 | 51 | 5,1 | 2,9 | 20 (YUG) | |
| Fis, Julio | 28.10.1974 |
| Back left | 2001 | 2002 | 83 | 2 | 25 | 3,3 | 3,2 | 15 (ESP) | |
| Fritz, Henning | 21.09.1974 |
| Goalkeeper | 2001 | 2007 | 0 | 0 | 187 | 0,0 | 0,0 | 235 (GER) | |
| G | Geerken, Axel | 15.10.1972 |
| goalkeeper | 1998 | 2001 | 0 | 0 | 102 | 0,0 | 0,0 | 9 (GER) |
| Gentzel, Peter | 12.10.1968 |
| Goalkeeper | 2009 | 2010 | 0 | 0 | 27 | 0,0 | 0,0 | 224 (SWE) | |
| Germann, Kay | 16.06.1966 |
| half right | 1991 | 1995 | 235 | 4 | 122 | 1,9 | 1,9 | ||
| Gersch, Frank | 13.03.1961 |
| half left | 1984 | 1991 | 446 | 61 | 128 | 3,5 | 3,0 | ||
| Gislason, Alfred | 07.09.1959 |
| Coach | 2008 | 190 (ISL) | |||||||
| Glöe, Jan | 08.03.1956 |
| half right | 1980 | 1982 | 64 | 7 | 47 | 1,4 | 1,2 | ||
| Goos, Björn | 13.07.1969 |
| Media and public relations | 2004 | 2010 | |||||||
| Graeper, Hans-Jörg | 23.04.1951 |
| half right | 1976 | 1981 | 146 | 17 | 84 | 1,7 | 1,5 | 14B | |
| Grunewald, Jens | 10.03.1962 |
| left wing, pivot | 1982 | 1983 | 1 | 0 | 8 | 0,1 | 0,1 | ||
| Gunnarsson, Johann-Ingi | 21.05.1954 |
| coach | 1982 | 1986 | National team player for Iceland | ||||||
| H | Haagen, Sören | 26.03.1974 |
| goalkeeper | 2001 | 2002 | 0 | 0 | 0 | 0,0 | 0,0 | 72 (DEN) |
| Hagen, Frode | 23.07.1974 |
| Left back | 2004 | 2006 | 189 | 14 | 67 | 2,8 | 2,6 | 168 (NOR) | |
| Hans-Jürgen, Hinrichs | 22.01.1933 |
| Goalkeeper | 1954 | 1957 | 26 (GER) | ||||||
| Hänsch, Roland | 13.05.1954 |
| left wing | 1974 | 1980 | 10 | 0 | 41 | 0,2 | 0,2 | ||
| Harbs, Volker | 11.07.1946 |
| center | 1970 | 1979 | 55 | 0 | 46 | 1,2 | 1,2 | 10 (GER) | |
| Herzog, Oliver | 27.01.1973 |
| right wing | 1993 | 1994 | 0 | 0 | 0 | 0,0 | 0,0 | ||
| Hillebrand, Frank |
| 1980 | 1980 | |||||||||
| Holdorf-Schust, Sabine | 05.07.1954 |
| THW office manager (04/2009 to 01/2013 general manager) | 1999 | ||||||||
| Holpert, Fynn | 11.01.1967 |
| goalkeeper | 1986 | 1989 | 0 | 0 | 57 | 0,0 | 0,0 | 7 (GER) | |
| Hossner, Florian | 14.10.1982 |
| Goalkeeper | 2006 | 2009 | 0 | 0 | 1 | 0,0 | 0,0 | ||
| Hypa, Andreas | 22.05.1957 |
| physiotherapist | 1991 | ||||||||
| I | Ilic, Momir | 22.12.1981 |
| Left back | 2009 | 2013 | 643 | 278 | 133 | 4,8 | 2,7 | 114 (SRB) |
| J | Jacobsen, Heinz | 26.09.1940 |
| manager | 1993 | |||||||
| Jacobsen, Nikolaj | 22.11.1971 |
| left wing | 1998 | 2004 | 947 | 389 | 146 | 6,5 | 3,8 | 139 (DEN) | |
| Jallouz, Wael | 03.05.1991 |
| Left back | 2013 | 37 (TUN) | |||||||
| Jeppesen, Lars Krogh | 05.03.1979 |
| Left back, center back | 2006 | 2007 | 17 | 0 | 11 | 1,5 | 1,5 | 123 (DEN) | |
| Jicha, Filip | 19.04.1982 |
| Left back | 2007 | 1051 | 169 | 188 | 5,6 | 4,7 | 128 (CZE) | ||
| Jurgeleit, Tim-Philip | 08.09.1989 |
| Left wing | 2007 | 2009 | 7 | 0 | 2 | 3,5 | 3,5 | ||
| K | Kahmke, Ulf | 16.07.1966 |
| 1985 | 1986 | 0 | 0 | 0 | 0,0 | 0,0 | ||
| Karabatic, Nikola | 11.04.1984 |
| Left back | 2005 | 2009 | 757 | 137 | 122 | 6,2 | 5,1 | 200 (FRA) | |
| Karlsson, Tobias | 04.06.1981 |
| Left back | 2006 | 2007 | 8 | 0 | 7 | 1,1 | 1,1 | 107 (SWE) | |
| Kavticnik, Vid | 24.05.1984 |
| Right wing, right back | 2005 | 2009 | 567 | 145 | 132 | 4,3 | 3,2 | 107 (SLO) | |
| Kibat, Nico | 08.02.1980 |
| center | 1998 | 2000 | 3 | 0 | 22 | 0,1 | 0,1 | 3B, 24 youth | |
| Kirst, Werner | 30.12.1924 |
| coach | 1978 | 1979 | |||||||
| Klein, Dominik | 16.12.1983 |
| Left wing | 2006 | 647 | 3 | 231 | 2,8 | 2,8 | 156 (GER) | ||
| Klimczak, Gregor | 06.09.1955 | 1982 | 1983 | 0 | 0 | 10 | 0,0 | 0,0 | ||||
| Klockmann, Dennis | 02.09.1982 |
| Goalkeeper | 2004 | 2006 | 0 | 0 | 28 | 0,0 | 0,0 | ||
| Knop, Ulrich | 16.05.1955 |
| left wing | 1980 | 82 | 2 | 82 | 1,0 | 1,0 | |||
| Knorr, Thomas | 16.05.1971 |
| half left | 1992 | 1998 | 747 | 180 | 160 | 4,7 | 3,5 | 80 (GER) | |
| Köhring, Ralph | 03.06.1968 |
| 1987 | 1988 | 0 | 0 | 0 | 0,0 | 0,0 | |||
| Körting, Rene | 18.06.1975 |
| back area | 1994 | 1995 | 0 | 0 | 1 | 0,0 | 0,0 | ||
| Körting, Rolf | 20.04.1948 |
| stadium speaker | 1982 | 2013 | |||||||
| Krannig, Karsten | 24.03.1979 |
| Physiotherapist | 2005 | 2010 | |||||||
| Krause, Dieter | 03.04.1952 |
| pivot, right wing | 1979 | 149 | 74 | 46 | 3,2 | 1,6 | 1 (GER) | ||
| Krieter, Michael | 21.08.1963 |
| goalkeeper | 1983 | 1998 | 4 | 0 | 408 | 0,0 | 0,0 | 95 (GER) | |
| Krieter, Moritz | 05.02.1994 |
| Goalkeeper | 2012 | ||||||||
| Kröger, Winfried | 17.01.1948 |
| official, responsible for the team | 1993 | ||||||||
| Krokowski, Sascha | 27.02.1978 |
| Online editor | 2004 | ||||||||
| Kubes, Daniel | 07.02.1978 |
| Left back | 2010 | 2012 | 33 | 0 | 63 | 0,5 | 0,5 | 108 (CZE) | |
| Kühl, Rainer | 12.03.1956 |
| pivot | 1977 | 1980 | 52 | 0 | 49 | 1,1 | 1,1 | 2 junior | |
| Kuhn, Heinz | 24.02.1934 |
| official | 1978 | 1992 | |||||||
| L | Lange, Benjamin | 26.02.1982 |
| goalkeeper | 1999 | 2000 | ||||||
| Lange, Ulf | 26.11.1963 |
| back area | 1989 | 1990 | 22 | 1 | 22 | 1,0 | 1,0 | ||
| Larsson, Fredrik | 14.04.1984 |
| Center | 36 (SWE) | ||||||||
| Lauge, Rasmus | 20.06.1991 |
| Center | 2013 | 47 (DEN) | |||||||
| Leidreiter, Peter | 16.07.1966 |
| center | 1987 | 1988 | 0 | 0 | 1 | 0,0 | 0,0 | ||
| Linders, Pelle | 21.09.1975 |
| Pivot | 2005 | 2007 | 118 | 1 | 68 | 1,7 | 1,7 | 73 (SWE) | |
| Lipp, Peter | 14.10.1958 |
| Goolakeeper | 1990 | 1991 | |||||||
| Loch, Tillmann | 22.02.1960 |
| pivot | 1987 | 65 | 0 | 143 | 0,5 | 0,5 | |||
| Lövgren, Stefan | 21.12.1970 |
| Center, team captain | 1999 | 2009 | 1176 | 246 | 313 | 3,8 | 3,0 | 268 (SWE) | |
| Lozano, Demetrio | 26.09.1975 |
| back left, center, back right | 2001 | 2004 | 207 | 27 | 66 | 3,1 | 2,7 | 210 (ESP) | |
| Lucau, Herdeiro | 07.04.1987 |
| Goalkeeper | 2008 | 2009 | 0 | 0 | 2 | 0,0 | 0,0 | 2 (SWE) | |
| Lüdtke, Jens | 07.01.1971 |
| right wing | 1992 | 1993 | 53 | 10 | 32 | 1,7 | 1,3 | 8 (GER) | |
| Lund, Börge | 13.03.1979 |
| Center | 2007 | 2010 | 96 | 2 | 83 | 1,2 | 1,1 | 197 (NOR) | |
| Lundström, Henrik | 13.11.1979 |
| Left wing | 2004 | 2012 | 674 | 79 | 261 | 2,6 | 2,3 | 104 (SWE) | |
| Lütt, Jörg-Uwe | 15.04.1964 |
| goalkeeper | 1983 | 1986 | 0 | 0 | 50 | 0,0 | 0,0 | 18 (GER) | |
| M | Mademann, Rolf | 03.02.1956 |
| right wing | 1981 | 81 | 1 | 94 | 0,9 | 0,9 | 1 junior | |
| Mahnecke, Carsten | 12.02.1976 |
| center, left wing, pivot | 1995 | 1997 | 1 | 0 | 4 | 0,3 | 0,3 | ||
| Martini, Bruno | 30.07.1970 |
| Goalkeeper | 2008 | 2009 | 0 | 0 | 0 | 0,0 | 0,0 | 202 (FRA) | |
| Mast, Olaf | 20.05.1968 |
| half right | 1995 | 1997 | 186 | 97 | 60 | 3,1 | 1,5 | ||
| Mehrwald, Herwig | 05.02.1971 |
| left wing | 1990 | 1991 | 0 | 0 | 1 | 0,0 | 0,0 | ||
| Menke, Holger | 19.07.1972 |
| half left | 1995 | 1996 | 84 | 16 | 43 | 2,0 | 1,6 | ||
| Menzel, Michael | 09.02.1968 |
| Right wing, assistant coach (2000-2003), official (from 2010) | 1994 | 2003 | 223 | 0 | 150 | 1,5 | 1,5 | 16 (GER) | |
| Michelsen, Morten | 24.04.1957 |
| half left | 1982 | 1983 | 9 | 1 | 21 | 0,4 | 0,4 | 14 (NOR) | |
| Michelsen, Morten | 17.07.1991 |
| Goalkeeper | 2008 | 2009 | 0 | 0 | 10 | 0,0 | 0,0 | ||
| Milkovic, Josip | 30.10.1942 |
| coach | 1989 | 1989 | |||||||
| Missling, Dennis | 06.03.1973 |
| Physiotherapist, anti doping official | 2003 | ||||||||
| Mommsen, Hauke | 06.08.1969 |
| Physiotherapist | 1998 | 2002 | |||||||
| Moreau, Frank | 11.07.1968 |
| back area | 1990 | 1992 | 6 | 1 | 9 | 0,7 | 0,6 | ||
| Müller, Hauke | 17.07.1974 |
| left wing, half left | 1993 | 1994 | 0 | 0 | 0 | 0,0 | 0,0 | ||
| Müller, Tjark | 02.06.1993 |
| Center, left back | 2012 | ||||||||
| Munzert, Michael | 24.02.1961 |
| 1981 | 1982 | 1 | 0 | 19 | 0,1 | 0,1 | |||
| N | Narcisse, Daniel | 16.12.1979 |
| Center, left back | 2009 | 2013 | 263 | 0 | 93 | 2,8 | 2,8 | 237 (FRA) |
| Nielsen, Bernd | 13.09.1943 |
| right back | 1970 | 1976 | |||||||
| O | Ochel, Hendrik | 26.02.1969 |
| half right | 1994 | 1995 | 78 | 32 | 38 | 2,1 | 1,2 | 44 (GER) |
| Oertel, Holger | 29.02.1952 |
| coach, was also goal keeper | 1972 | 1993 | 0 | 0 | 180 | 0,0 | 0,0 | 3 (GER) | |
| Ohle, Carsten | 20.12.1968 |
| goalkeeper | 1994 | 1997 | 0 | 0 | 33 | 0,0 | 0,0 | 1 (GER) | |
| Olsson, Staffan | 26.03.1964 |
| half right, center | 1996 | 2003 | 613 | 20 | 219 | 2,8 | 2,7 | 358 (SWE) | |
| Omeyer, Thierry | 02.11.1976 |
| Goalkeeper | 2006 | 2013 | 4 | 0 | 238 | 0,0 | 0,0 | 281 (FRA) | |
| P | Pajovic, Ales | 01.06.1979 |
| Left back | 2007 | 2008 | 29 | 1 | 12 | 2,4 | 2,3 | 165 (SLO) |
| Palicka, Andreas | 10.07.1986 |
| Goalkeeper | 2008 | 0 | 0 | 132 | 0,0 | 0,0 | 39 (SWE) | ||
| Palmarsson, Aron | 19.07.1990 |
| Center, left back | 2009 | 242 | 3 | 121 | 2,0 | 2,0 | 65 (ISL) | ||
| Panas, Marek | 07.11.1951 |
| center, last season coach | 1982 | 1989 | 414 | 60 | 132 | 3,1 | 2,7 | 134 (POL) | |
| Pavlovic, Ljubomir | 15.04.1980 |
| left back | 2002 | 2003 | 5 | 0 | 6 | 0,8 | 0,8 | 41 (SRB) | |
| Pekeler, Hendrik | 02.07.1991 |
| Pivot | 2009 | 2010 | 0 | 0 | 1 | 0,0 | 0,0 | ||
| Perunicic, Nenad | 01.05.1971 |
| half left | 1997 | 2001 | 726 | 59 | 122 | 6,0 | 5,5 | 122 (YUG) | |
| Petersen, Klaus-Dieter | 06.11.1968 |
| Pivot, from 2003 also assistant coach, from 2005 only assistant coach | 1993 | 2008 | 522 | 1 | 358 | 1,5 | 1,5 | 340 (GER) | |
| Pettersson, Johan | 29.03.1973 |
| Right wing | 2001 | 2005 | 733 | 217 | 134 | 5,5 | 3,9 | 249 (SWE) | |
| Podolske, Herbert |
| runner | several for Germany | |||||||||
| Preiß, Sebastian | 08.02.1981 |
| Pivot | 2001 | 2005 | 235 | 0 | 121 | 1,9 | 1,9 | 145 (GER) | |
| Pries, Dr. Frank | 17.08.1957 |
| Team doctor | 1998 | ||||||||
| Przybecki, Piotr | 07.08.1972 |
| left back, center | 2001 | 2004 | 147 | 0 | 57 | 2,6 | 2,6 | 111 (POL) | |
| Pungartnik, Roman | 16.05.1971 |
| Right back, right wing | 2003 | 2005 | 78 | 8 | 43 | 1,8 | 1,6 | 167 (SLO) | |
| R | Radig, Fred | 17.01.1965 |
| left wing, pivot | 1987 | 1992 | 25 | 0 | 69 | 0,4 | 0,4 | |
| Rastner, Andreas | 10.11.1968 |
| pivot | 1998 | 1999 | 30 | 4 | 25 | 1,2 | 1,0 | ||
| Reichmann, Tobias | 27.05.1988 |
| Right wing | 2009 | 2012 | 115 | 0 | 78 | 1,5 | 1,5 | 9 (GER) | |
| Requate, Frank |
| 1977 | ||||||||||
| Robohm, Christian | 10.09.1977 |
| Media and public relations | 2004 | ||||||||
| Rother, Björn | 18.07.1974 |
| Physiotherapist | 1999 | 2005 | |||||||
| S | Schäfer, Frank | 26.04.1964 |
| Center | 1984 | 1987 | 95 | 2 | 74 | 1,3 | 1,3 | |
| Scheffler, Christian | 29.03.1972 |
| left wing | 1991 | 2003 | 668 | 3 | 313 | 2,1 | 2,1 | 49 (GER) | |
| Schindler, Christoph | 11.08.1983 |
| Right back, center | 2004 | 2006 | 2 | 1 | 25 | 0,1 | 0,0 | ||
| Schinkewitz, Volker | 28.07.1971 |
| goalkeeper | 1998 | 1999 | |||||||
| Schischefsky, Frank | 07.09.1967 |
| Media and public relations | 2010 | 2011 | |||||||
| Schmidt, Martin | 22.12.1969 |
| right wing | 1991 | 2003 | 460 | 19 | 317 | 1,5 | 1,4 | 42 (GER) | |
| Schuldt, Dirk | 13.11.1969 |
| right wing | 1990 | 1992 | 40 | 0 | 41 | 1,0 | 1,0 | ||
| Schwenke, Wolfgang | 27.03.1968 |
| half left | 1987 | 2001 | 890 | 209 | 343 | 2,6 | 2,0 | 53 (GER) | |
| Schwenker, Uwe | 24.03.1959 |
|
former general manager former left wing and temorary coach | 1980 | 2009 | 1224 | 357 | 297 | 4,1 | 2,9 | 72 (GER) | |
| Seifert, Kai | 23.06.1957 |
| half left | 1979 | 1983 | 4 | 0 | 19 | 0,2 | 0,2 | ||
| Seles, Zeljko | 25.02.1929 |
| coach | 1977 | 1978 | |||||||
| Serdarusic, Zvonimir | 02.09.1950 |
| Coach, was also pivot | 1993 | 2008 | 99 | 32 | 26 | 3,8 | 2,6 | 72 (YUG) | |
| Siemens, Henning | 02.06.1974 |
| half right | 1997 | 1999 | 42 | 0 | 55 | 0,8 | 0,8 | 34 (GER) | |
| Sievers, Dr. Heinz-Georg | 27.09.1923 |
| Player, later also team doctor | |||||||||
| Sigurdsson, Gudjon Valur | 08.08.1979 |
| Left wing | 2012 | 77 | 0 | 34 | 2,3 | 2,3 | 274 (ISL) | ||
| Sjöstrand, Johan | 26.02.1987 |
| Goalkeeper | 2013 | 70 ( WE) | |||||||
| Skubsch, Norbert | 19.01.1957 |
| 1979 | 1980 | 0 | 0 | 0 | 0,0 | 0,0 | |||
| Sommerfeld, Daniel | 04.01.1986 |
| Goalkeeper | 2003 | 2005 | 0 | 0 | 1 | 0,0 | 0,0 | ||
| Sommerfeld, Dirk | 07.08.1960 |
| half left | 1978 | 1986 | 320 | 45 | 120 | 2,7 | 2,3 | 2 (GER) | |
| Specht, Klaus | 04.06.1957 |
| goalkeeper | 1979 | 1983 | 0 | 0 | 47 | 0,0 | 0,0 | ||
| Sprenger, Christian | 06.04.1983 |
| Right wing | 2009 | 324 | 4 | 128 | 2,5 | 2,5 | 86 (GER) | ||
| Stegert, Gerd | 63 years |
| official, video taping | 1978 | ||||||||
| Stenzel, Harald |
| Official | ||||||||||
| Stojanovic, Goran | 29.01.1966 |
| goalkeeper | 1996 | 1999 | 1 | 0 | 86 | 0,0 | 0,0 | 120 (YUG) | |
| Stolz, Wolfgang | 25.11.1953 |
| left wing, pivot | 1974 | 1979 | 25 | 1 | 17 | 1,5 | 1,4 | ||
| Storm, Thorsten | 06.10.1964 |
|
till 2002 marketing manager of THW former right wing | 1989 | 1990 | 9 | 0 | 17 | 0,5 | 0,5 | ||
| Struck, Dr. Bernd | 10.07.1940 |
| Playmaker, Field: left wing and forward | 1959 | 1973 | 4 (GER) | ||||||
| Szellinski, Birger | 24.10.1962 |
| center | 1983 | 1984 | 3 | 0 | 21 | 0,1 | 0,1 | ||
| Szilagyi, Viktor | 16.09.1978 |
| Back left | 2005 | 2008 | 118 | 2 | 60 | 2,0 | 1,9 | 161 (AUT) | |
| T | Thiesen, Holger |
| 1977 | |||||||||
| Thormählen, Oliver | 24.02.1970 |
| official | 2008 | ||||||||
| Timko, Predrag | 27.07.1949 |
| back area | 1977 | 1980 | 323 | 110 | 63 | 5,1 | 3,4 | 25 (YUG) | |
| Toft Hansen, Rene | 01.11.1984 |
| Pivot | 2012 | 60 | 0 | 28 | 2,1 | 2,1 | 58 (DEN) | ||
| V | Vidovic, Albin | 11.02.1943 |
| back area | 1977 | 1977 | 8 | 0 | 3 | 2,7 | 2,7 | 44 (YUG) |
| Viken, Ole | 25.02.1966 |
| Athletics coach | 2008 | 2011 | |||||||
| Vujin, Marko | 07.12.1984 |
| Right back | 2012 | 150 | 44 | 34 | 4,4 | 3,1 | 91 (SRB) | ||
| W | Wagner, Adrian | 23.04.1978 |
| Left wing | 2003 | 2006 | 173 | 11 | 100 | 1,7 | 1,6 | 24 (GER) |
| Waszkiewicz, Daniel | 07.01.1957 |
| center | 1987 | 1990 | 371 | 178 | 68 | 5,5 | 2,8 | 210 (POL) | |
| Weltgen, Moritz | 08.02.1987 |
| Central back, left wing | 2006 | 2009 | 10 | 0 | 23 | 0,4 | 0,4 | ||
| Welz, Gerd | 02.06.1944 |
| coach, before: player | 1968 | 1980 | 50 | 14 | 26 | 1,9 | 1,4 | 36 (GER) | |
| Wessig, Daniel | 31.01.1988 |
| Left back | 2007 | 2010 | 2 | 0 | 21 | 0,1 | 0,1 | German Youth national team | |
| Westheider, Fritz | 30.11.1909 |
| Player, later also coach | 1958 | several (first match 1937 against Denmark) | |||||||
| Wetter, Frank | 16.08.1959 |
| right wing | 1984 | 1989 | 138 | 0 | 107 | 1,3 | 1,3 | ||
| Wieck, Herward | 07.02.1935 |
| coach | 1981 | 1982 | |||||||
| Wiemann, Horst | 18.10.1960 |
| assistant coach, pivot, in the early days back area | 1978 | 1996 | 783 | 29 | 330 | 2,4 | 2,3 | ||
| Wiencek, Patrick | 22.03.1989 |
| Pivot | 2012 | 34 | 0 | 27 | 1,3 | 1,3 | 30 (GER) | ||
| Wille, Mario | 28.12.1965 |
| right wing | 1987 | 1991 | 66 | 0 | 65 | 1,0 | 1,0 | 4 (GER) | |
| Willers, Thomas | 27.11.1955 |
| goalkeeper | 1978 | 1979 | 0 | 0 | 13 | 0,0 | 0,0 | ||
| Willisch, Josef | 29.08.1950 |
| left back | 1978 | 1981 | 134 | 0 | 73 | 1,8 | 1,8 | 16 (ROM) | |
| Wislander, Magnus | 22.02.1964 |
| center, pivot | 1990 | 2002 | 1332 | 18 | 357 | 3,7 | 3,7 | 384 (SWE) | |
| Wisotzki, Florian | 19.01.1981 |
| half left, center | 2001 | 2004 | 23 | 11 | 38 | 0,6 | 0,3 | 2 (GER) | |
| Witt, Andreas | 10.11.1963 |
| half right | 1983 | 1986 | 17 | 0 | 28 | 0,6 | 0,6 | ||
| Wöhler, Karsten | 14.11.1974 |
| left wing | 1995 | 1998 | 59 | 2 | 67 | 0,9 | 0,9 | ||
| Woldt, Jens | 29.09.1983 |
| Left wing, back left, center | 2002 | 2002 | |||||||
| X | Xepkin, Andrei | 01.05.1965 |
| Pivot | 2006 | 2007 | 5 | 0 | 8 | 0,6 | 0,6 | 242 (ESP/UKR) |
