THW-Logo

Player statistics 2011/2012:

Contents: Bundesliga | German cup | Champions League | Total | Other seasons


Players' statistics Bundesliga (31 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (31 matches)

Player Matches 1st 7 *
Dominik Klein 31 100,0% 27 87,1% Details
Thierry Omeyer 31 100,0% 23 74,2% Details
Filip Jicha 31 100,0% 21 67,7% Details
Momir Ilic 31 100,0% 12 38,7% Details
Andreas Palicka 31 100,0% 7 22,6% Details
Kim Andersson 30 96,8% 23 74,2% Details
Daniel Narcisse 30 96,8% 22 71,0% Details
Daniel Kubes 30 96,8% 1 3,2% Details
Marcus Ahlm 29 93,5% 29 93,5% Details
Christian Sprenger 29 93,5% 23 74,2% Details
Christian Zeitz 28 90,3% 11 35,5% Details
Aron Palmarsson 26 83,9% 6 19,4% Details
Tobias Reichmann 24 77,4% 5 16,1% Details
Henrik Lundström 24 77,4% 4 12,9% Details
Milutin Dragicevic 14 45,2% 1 3,2% Details
Jannick Boldt 1 3,2% 0 0,0% Details
0 0,0% 1 3,2% Details
0 0,0% 1 3,2% Details
Sum 31          
* = First 7 ranking only for matches where data is available.

Scorers Bundesliga (31 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 31 190 20 6,1 Details
Momir Ilic 31 172 86 5,5 Details
Kim Andersson 30 120 0 4,0 Details
Marcus Ahlm 29 93 0 3,2 Details
Daniel Narcisse 30 83 0 2,8 Details
Dominik Klein 31 79 0 2,5 Details
Christian Zeitz 28 74 0 2,6 Details
Christian Sprenger 29 73 0 2,5 Details
Aron Palmarsson 26 36 0 1,4 Details
Henrik Lundström 24 28 0 1,2 Details
Tobias Reichmann 24 28 0 1,2 Details
Daniel Kubes 30 23 0 0,8 Details
Milutin Dragicevic 14 5 0 0,4 Details
Jannick Boldt 1 2 0 2,0 Details
0 0 0 - Details
0 0 0 - Details
Thierry Omeyer 31 0 0 0,0 Details
Andreas Palicka 31 0 0 0,0 Details
Sum 31 1006 106 32,5

Field scorers Bundesliga (31 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 31 190 20   170 5,5 Details
Kim Andersson 30 120 0   120 4,0 Details
Marcus Ahlm 29 93 0   93 3,2 Details
Momir Ilic 31 172 86   86 2,8 Details
Daniel Narcisse 30 83 0   83 2,8 Details
Dominik Klein 31 79 0   79 2,5 Details
Christian Zeitz 28 74 0   74 2,6 Details
Christian Sprenger 29 73 0   73 2,5 Details
Aron Palmarsson 26 36 0   36 1,4 Details
Henrik Lundström 24 28 0   28 1,2 Details
Tobias Reichmann 24 28 0   28 1,2 Details
Daniel Kubes 30 23 0   23 0,8 Details
Milutin Dragicevic 14 5 0   5 0,4 Details
Jannick Boldt 1 2 0   2 2,0 Details
0 0 0   0 - Details
0 0 0   0 - Details
Thierry Omeyer 31 0 0   0 0,0 Details
Andreas Palicka 31 0 0   0 0,0 Details
Sum 31 1006 106   900 29,0

7m scorers Bundesliga (31 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Momir Ilic 31 172 103 86 17 83,5% Details
Filip Jicha 31 190 29 20 9 69,0% Details
0 0 0 0 0 - Details
0 0 0 0 0 - Details
Jannick Boldt 1 2 0 0 0 - Details
Milutin Dragicevic 14 5 0 0 0 - Details
Henrik Lundström 24 28 0 0 0 - Details
Tobias Reichmann 24 28 0 0 0 - Details
Aron Palmarsson 26 36 0 0 0 - Details
Christian Zeitz 28 74 0 0 0 - Details
Marcus Ahlm 29 93 0 0 0 - Details
Christian Sprenger 29 73 0 0 0 - Details
Kim Andersson 30 120 0 0 0 - Details
Daniel Narcisse 30 83 0 0 0 - Details
Daniel Kubes 30 23 0 0 0 - Details
Thierry Omeyer 31 0 0 0 0 - Details
Andreas Palicka 31 0 0 0 0 - Details
Dominik Klein 31 79 0 0 0 - Details
Sum 31 1006 132 106 26 80,3%

Penalties Bundesliga (31 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Marcus Ahlm 29 14 1 14 0,48 0,48 Details
Kim Andersson 30 12 0 12 0,40 0,40 Details
Filip Jicha 31 11 0 11 0,35 0,35 Details
Christian Zeitz 28 10 0 10 0,36 0,36 Details
Christian Sprenger 29 8 0 8 0,28 0,28 Details
Daniel Kubes 30 8 0 8 0,27 0,27 Details
Momir Ilic 31 6 0 6 0,19 0,19 Details
Henrik Lundström 24 4 0 4 0,17 0,17 Details
Tobias Reichmann 24 3 0 3 0,13 0,13 Details
Daniel Narcisse 30 3 0 3 0,10 0,10 Details
Aron Palmarsson 26 1 0 1 0,04 0,04 Details
Thierry Omeyer 31 1 0 1 0,03 0,03 Details
Dominik Klein 31 1 0 1 0,03 0,03 Details
0 0 0 0 - - Details
0 0 0 0 - - Details
Jannick Boldt 1 0 0 0 0,00 0,00 Details
Milutin Dragicevic 14 0 0 0 0,00 0,00 Details
Andreas Palicka 31 0 0 0 0,00 0,00 Details
Sum 31 82 1 82 2,65 2,65
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (31 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 31 18 0,58 1338 74,33 Details
Andreas Palicka 31 11 0,35 540 49,09 Details
Sum 31 29 0,94 1890 65,17

Goalkeepers Bundesliga (31 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 31 342 11,79 1338 46,14 3,91 Details
Andreas Palicka 31 130 5,42 540 21,60 4,15 Details
Sum 31 472 15,23 1890 60,97 4,00


Players' statistics German cup (6 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (6 matches)

Player Matches 1st 7 *
Marcus Ahlm 6 100,0% 6 100,0% Details
Christian Sprenger 6 100,0% 6 100,0% Details
Thierry Omeyer 6 100,0% 5 83,3% Details
Kim Andersson 6 100,0% 5 83,3% Details
Dominik Klein 6 100,0% 4 66,7% Details
Momir Ilic 6 100,0% 4 66,7% Details
Filip Jicha 6 100,0% 3 50,0% Details
Henrik Lundström 6 100,0% 2 33,3% Details
Daniel Narcisse 6 100,0% 2 33,3% Details
Andreas Palicka 6 100,0% 1 16,7% Details
Tobias Reichmann 6 100,0% 0 0,0% Details
Daniel Kubes 6 100,0% 0 0,0% Details
Aron Palmarsson 5 83,3% 4 66,7% Details
Christian Zeitz 5 83,3% 1 16,7% Details
Milutin Dragicevic 1 16,7% 0 0,0% Details
Sum 6          
* = First 7 ranking only for matches where data is available.

Scorers German cup (6 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 6 38 8 6,3 Details
Momir Ilic 6 34 17 5,7 Details
Kim Andersson 6 29 0 4,8 Details
Marcus Ahlm 6 22 0 3,7 Details
Dominik Klein 6 19 0 3,2 Details
Daniel Narcisse 6 15 0 2,5 Details
Christian Sprenger 6 11 0 1,8 Details
Christian Zeitz 5 8 0 1,6 Details
Tobias Reichmann 6 7 0 1,2 Details
Aron Palmarsson 5 6 0 1,2 Details
Henrik Lundström 6 5 0 0,8 Details
Daniel Kubes 6 3 0 0,5 Details
Milutin Dragicevic 1 0 0 0,0 Details
Thierry Omeyer 6 0 0 0,0 Details
Andreas Palicka 6 0 0 0,0 Details
Sum 6 197 25 32,8

Field scorers German cup (6 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 6 38 8   30 5,0 Details
Kim Andersson 6 29 0   29 4,8 Details
Marcus Ahlm 6 22 0   22 3,7 Details
Dominik Klein 6 19 0   19 3,2 Details
Momir Ilic 6 34 17   17 2,8 Details
Daniel Narcisse 6 15 0   15 2,5 Details
Christian Sprenger 6 11 0   11 1,8 Details
Christian Zeitz 5 8 0   8 1,6 Details
Tobias Reichmann 6 7 0   7 1,2 Details
Aron Palmarsson 5 6 0   6 1,2 Details
Henrik Lundström 6 5 0   5 0,8 Details
Daniel Kubes 6 3 0   3 0,5 Details
Milutin Dragicevic 1 0 0   0 0,0 Details
Thierry Omeyer 6 0 0   0 0,0 Details
Andreas Palicka 6 0 0   0 0,0 Details
Sum 6 197 25   172 28,7

7m scorers German cup (6 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Momir Ilic 6 34 20 17 3 85,0% Details
Filip Jicha 6 38 10 8 2 80,0% Details
Milutin Dragicevic 1 0 0 0 0 - Details
Christian Zeitz 5 8 0 0 0 - Details
Aron Palmarsson 5 6 0 0 0 - Details
Thierry Omeyer 6 0 0 0 0 - Details
Andreas Palicka 6 0 0 0 0 - Details
Marcus Ahlm 6 22 0 0 0 - Details
Dominik Klein 6 19 0 0 0 - Details
Kim Andersson 6 29 0 0 0 - Details
Henrik Lundström 6 5 0 0 0 - Details
Christian Sprenger 6 11 0 0 0 - Details
Tobias Reichmann 6 7 0 0 0 - Details
Daniel Narcisse 6 15 0 0 0 - Details
Daniel Kubes 6 3 0 0 0 - Details
Sum 6 197 30 25 5 83,3%

Penalties German cup (6 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Daniel Kubes 6 0 1 5 0,00 0,83 Details
Marcus Ahlm 6 4 0 4 0,67 0,67 Details
Christian Zeitz 5 2 0 2 0,40 0,40 Details
Kim Andersson 6 2 0 2 0,33 0,33 Details
Momir Ilic 6 1 0 1 0,17 0,17 Details
Christian Sprenger 6 1 0 1 0,17 0,17 Details
Milutin Dragicevic 1 0 0 0 0,00 0,00 Details
Aron Palmarsson 5 0 0 0 0,00 0,00 Details
Thierry Omeyer 6 0 0 0 0,00 0,00 Details
Andreas Palicka 6 0 0 0 0,00 0,00 Details
Dominik Klein 6 0 0 0 0,00 0,00 Details
Henrik Lundström 6 0 0 0 0,00 0,00 Details
Filip Jicha 6 0 0 0 0,00 0,00 Details
Tobias Reichmann 6 0 0 0 0,00 0,00 Details
Daniel Narcisse 6 0 0 0 0,00 0,00 Details
Sum 6 10 1 15 1,67 2,50
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (6 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Palicka 6 3 0,50 125 41,67 Details
Thierry Omeyer 6 1 0,17 235 235,00 Details
Sum 6 4 0,67 360 90,00

Goalkeepers German cup (6 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 6 53 10,60 235 47,00 4,43 Details
Andreas Palicka 6 38 6,33 125 20,83 3,29 Details
Sum 6 91 15,17 360 60,00 3,96


Players' statistics Champions League (14 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Champions League (14 matches)

Player Matches 1st 7 *
Thierry Omeyer 14 100,0% 13 92,9% Details
Daniel Narcisse 14 100,0% 13 92,9% Details
Filip Jicha 14 100,0% 10 71,4% Details
Dominik Klein 14 100,0% 8 57,1% Details
Henrik Lundström 14 100,0% 6 42,9% Details
Momir Ilic 14 100,0% 4 28,6% Details
Andreas Palicka 14 100,0% 1 7,1% Details
Kim Andersson 13 92,9% 12 85,7% Details
Marcus Ahlm 13 92,9% 11 78,6% Details
Christian Sprenger 13 92,9% 11 78,6% Details
Christian Zeitz 13 92,9% 3 21,4% Details
Daniel Kubes 13 92,9% 2 14,3% Details
Aron Palmarsson 12 85,7% 2 14,3% Details
Tobias Reichmann 12 85,7% 2 14,3% Details
Milutin Dragicevic 12 85,7% 2 14,3% Details
Sum 14          
* = First 7 ranking only for matches where data is available.

Scorers Champions League (14 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 14 79 15 5,6 Details
Momir Ilic 14 64 28 4,6 Details
Kim Andersson 13 51 0 3,9 Details
Daniel Narcisse 14 39 0 2,8 Details
Christian Sprenger 13 36 0 2,8 Details
Dominik Klein 14 35 0 2,5 Details
Christian Zeitz 13 34 0 2,6 Details
Marcus Ahlm 13 33 0 2,5 Details
Henrik Lundström 14 30 0 2,1 Details
Aron Palmarsson 12 20 0 1,7 Details
Tobias Reichmann 12 10 0 0,8 Details
Milutin Dragicevic 12 9 0 0,8 Details
Daniel Kubes 13 5 0 0,4 Details
Thierry Omeyer 14 0 0 0,0 Details
Andreas Palicka 14 0 0 0,0 Details
Sum 14 445 43 31,8

Field scorers Champions League (14 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 14 79 15   64 4,6 Details
Kim Andersson 13 51 0   51 3,9 Details
Daniel Narcisse 14 39 0   39 2,8 Details
Christian Sprenger 13 36 0   36 2,8 Details
Momir Ilic 14 64 28   36 2,6 Details
Dominik Klein 14 35 0   35 2,5 Details
Christian Zeitz 13 34 0   34 2,6 Details
Marcus Ahlm 13 33 0   33 2,5 Details
Henrik Lundström 14 30 0   30 2,1 Details
Aron Palmarsson 12 20 0   20 1,7 Details
Tobias Reichmann 12 10 0   10 0,8 Details
Milutin Dragicevic 12 9 0   9 0,8 Details
Daniel Kubes 13 5 0   5 0,4 Details
Thierry Omeyer 14 0 0   0 0,0 Details
Andreas Palicka 14 0 0   0 0,0 Details
Sum 14 445 43   402 28,7

7m scorers Champions League (14 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Momir Ilic 14 64 39 28 11 71,8% Details
Filip Jicha 14 79 16 15 1 93,8% Details
Aron Palmarsson 12 20 0 0 0 - Details
Tobias Reichmann 12 10 0 0 0 - Details
Milutin Dragicevic 12 9 0 0 0 - Details
Marcus Ahlm 13 33 0 0 0 - Details
Christian Zeitz 13 34 0 0 0 - Details
Kim Andersson 13 51 0 0 0 - Details
Christian Sprenger 13 36 0 0 0 - Details
Daniel Kubes 13 5 0 0 0 - Details
Thierry Omeyer 14 0 0 0 0 - Details
Andreas Palicka 14 0 0 0 0 - Details
Dominik Klein 14 35 0 0 0 - Details
Henrik Lundström 14 30 0 0 0 - Details
Daniel Narcisse 14 39 0 0 0 - Details
Sum 14 445 55 43 12 78,2%

Penalties Champions League (14 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Christian Zeitz 13 4 1 9 0,31 0,69 Details
Daniel Kubes 13 8 0 8 0,62 0,62 Details
Kim Andersson 13 7 0 7 0,54 0,54 Details
Marcus Ahlm 13 5 0 5 0,38 0,38 Details
Momir Ilic 14 5 0 5 0,36 0,36 Details
Christian Sprenger 13 3 0 3 0,23 0,23 Details
Henrik Lundström 14 3 0 3 0,21 0,21 Details
Daniel Narcisse 14 3 0 3 0,21 0,21 Details
Filip Jicha 14 2 0 2 0,14 0,14 Details
Aron Palmarsson 12 1 0 1 0,08 0,08 Details
Milutin Dragicevic 12 1 0 1 0,08 0,08 Details
Dominik Klein 14 1 0 1 0,07 0,07 Details
Tobias Reichmann 12 0 0 0 0,00 0,00 Details
Thierry Omeyer 14 0 0 0 0,00 0,00 Details
Andreas Palicka 14 0 0 0 0,00 0,00 Details
Sum 14 43 1 48 3,07 3,43
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Champions League (14 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 14 4 0,29 670 167,50 Details
Andreas Palicka 14 4 0,29 170 42,50 Details
Sum 14 8 0,57 840 105,00

Goalkeepers Champions League (14 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 14 170 12,14 670 47,86 3,94 Details
Andreas Palicka 14 47 4,27 170 15,45 3,62 Details
Sum 14 217 15,50 840 60,00 3,87


Players' statistics Total (51 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (51 matches)

Player Matches 1st 7 *
Thierry Omeyer 51 100,0% 41 80,4% Details
Dominik Klein 51 100,0% 39 76,5% Details
Filip Jicha 51 100,0% 34 66,7% Details
Momir Ilic 51 100,0% 20 39,2% Details
Andreas Palicka 51 100,0% 9 17,6% Details
Daniel Narcisse 50 98,0% 37 72,5% Details
Kim Andersson 49 96,1% 40 78,4% Details
Daniel Kubes 49 96,1% 3 5,9% Details
Marcus Ahlm 48 94,1% 46 90,2% Details
Christian Sprenger 48 94,1% 40 78,4% Details
Christian Zeitz 46 90,2% 15 29,4% Details
Henrik Lundström 44 86,3% 12 23,5% Details
Aron Palmarsson 43 84,3% 12 23,5% Details
Tobias Reichmann 42 82,4% 7 13,7% Details
Milutin Dragicevic 27 52,9% 3 5,9% Details
Jannick Boldt 1 2,0% 0 0,0% Details
0 0,0% 1 2,0% Details
0 0,0% 1 2,0% Details
Sum 51          
* = First 7 ranking only for matches where data is available.

Scorers Total (51 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 51 307 43 6,0 Details
Momir Ilic 51 270 131 5,3 Details
Kim Andersson 49 200 0 4,1 Details
Marcus Ahlm 48 148 0 3,1 Details
Daniel Narcisse 50 137 0 2,7 Details
Dominik Klein 51 133 0 2,6 Details
Christian Sprenger 48 120 0 2,5 Details
Christian Zeitz 46 116 0 2,5 Details
Henrik Lundström 44 63 0 1,4 Details
Aron Palmarsson 43 62 0 1,4 Details
Tobias Reichmann 42 45 0 1,1 Details
Daniel Kubes 49 31 0 0,6 Details
Milutin Dragicevic 27 14 0 0,5 Details
Jannick Boldt 1 2 0 2,0 Details
0 0 0 - Details
0 0 0 - Details
Thierry Omeyer 51 0 0 0,0 Details
Andreas Palicka 51 0 0 0,0 Details
Sum 51 1648 174 32,3

Field scorers Total (51 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 51 307 43   264 5,2 Details
Kim Andersson 49 200 0   200 4,1 Details
Marcus Ahlm 48 148 0   148 3,1 Details
Momir Ilic 51 270 131   139 2,7 Details
Daniel Narcisse 50 137 0   137 2,7 Details
Dominik Klein 51 133 0   133 2,6 Details
Christian Sprenger 48 120 0   120 2,5 Details
Christian Zeitz 46 116 0   116 2,5 Details
Henrik Lundström 44 63 0   63 1,4 Details
Aron Palmarsson 43 62 0   62 1,4 Details
Tobias Reichmann 42 45 0   45 1,1 Details
Daniel Kubes 49 31 0   31 0,6 Details
Milutin Dragicevic 27 14 0   14 0,5 Details
Jannick Boldt 1 2 0   2 2,0 Details
0 0 0   0 - Details
0 0 0   0 - Details
Thierry Omeyer 51 0 0   0 0,0 Details
Andreas Palicka 51 0 0   0 0,0 Details
Sum 51 1648 174   1474 28,9

7m scorers Total (51 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Momir Ilic 51 270 162 131 31 80,9% Details
Filip Jicha 51 307 55 43 12 78,2% Details
0 0 0 0 0 - Details
0 0 0 0 0 - Details
Jannick Boldt 1 2 0 0 0 - Details
Milutin Dragicevic 27 14 0 0 0 - Details
Tobias Reichmann 42 45 0 0 0 - Details
Aron Palmarsson 43 62 0 0 0 - Details
Henrik Lundström 44 63 0 0 0 - Details
Christian Zeitz 46 116 0 0 0 - Details
Marcus Ahlm 48 148 0 0 0 - Details
Christian Sprenger 48 120 0 0 0 - Details
Kim Andersson 49 200 0 0 0 - Details
Daniel Kubes 49 31 0 0 0 - Details
Daniel Narcisse 50 137 0 0 0 - Details
Dominik Klein 51 133 0 0 0 - Details
Thierry Omeyer 51 0 0 0 0 - Details
Andreas Palicka 51 0 0 0 0 - Details
Sum 51 1648 217 174 43 80,2%

Penalties Total (51 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Marcus Ahlm 48 23 1 23 0,48 0,48 Details
Christian Zeitz 46 16 1 21 0,35 0,46 Details
Daniel Kubes 49 16 1 21 0,33 0,43 Details
Kim Andersson 49 21 0 21 0,43 0,43 Details
Filip Jicha 51 13 0 13 0,25 0,25 Details
Christian Sprenger 48 12 0 12 0,25 0,25 Details
Momir Ilic 51 12 0 12 0,24 0,24 Details
Henrik Lundström 44 7 0 7 0,16 0,16 Details
Daniel Narcisse 50 6 0 6 0,12 0,12 Details
Tobias Reichmann 42 3 0 3 0,07 0,07 Details
Aron Palmarsson 43 2 0 2 0,05 0,05 Details
Dominik Klein 51 2 0 2 0,04 0,04 Details
Milutin Dragicevic 27 1 0 1 0,04 0,04 Details
Thierry Omeyer 51 1 0 1 0,02 0,02 Details
0 0 0 0 - - Details
0 0 0 0 - - Details
Jannick Boldt 1 0 0 0 0,00 0,00 Details
Andreas Palicka 51 0 0 0 0,00 0,00 Details
Sum 51 135 3 145 2,65 2,84
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (51 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 51 23 0,45 2243 97,52 Details
Andreas Palicka 51 18 0,35 835 46,39 Details
Sum 51 41 0,80 3090 75,37

Goalkeepers Total (51 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 51 565 11,77 2243 46,73 3,97 Details
Andreas Palicka 51 215 5,24 835 19,88 3,88 Details
Sum 51 780 15,29 3090 60,59 3,96