THW-Logo

Player statistics 2009/2010:

Contents: Bundesliga | German cup | Champions League | Total | Other seasons


Players' statistics Bundesliga (23 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (23 matches)

Player Matches 1st 7 *
Thierry Omeyer 23 100,0% 23 100,0% Details
Kim Andersson 23 100,0% 22 95,7% Details
Henrik Lundström 23 100,0% 13 56,5% Details
Momir Ilic 23 100,0% 12 52,2% Details
Christian Zeitz 23 100,0% 3 13,0% Details
Igor Anic 23 100,0% 2 8,7% Details
Marcus Ahlm 22 95,7% 21 91,3% Details
Christian Sprenger 22 95,7% 21 91,3% Details
Dominik Klein 22 95,7% 10 43,5% Details
Filip Jicha 21 91,3% 18 78,3% Details
Aron Palmarsson 21 91,3% 4 17,4% Details
Börge Lund 20 87,0% 10 43,5% Details
Peter Gentzel 20 87,0% 0 0,0% Details
Daniel Narcisse 14 60,9% 8 34,8% Details
Tobias Reichmann 10 43,5% 0 0,0% Details
Andreas Palicka 4 17,4% 0 0,0% Details
Daniel Wessig 4 17,4% 0 0,0% Details
Hendrik Pekeler 1 4,3% 0 0,0% Details
Sum 23          
* = First 7 ranking only for matches where data is available.

Scorers Bundesliga (23 matches)

Player Matches Goals 7m Goals/7m Goals per match
Momir Ilic 23 129 48 5,6 Details
Filip Jicha 21 126 23 6,0 Details
Kim Andersson 23 101 1 4,4 Details
Christian Sprenger 22 90 4 4,1 Details
Dominik Klein 22 63 0 2,9 Details
Marcus Ahlm 22 57 0 2,6 Details
Henrik Lundström 23 56 15 2,4 Details
Daniel Narcisse 14 41 0 2,9 Details
Christian Zeitz 23 29 0 1,3 Details
Igor Anic 23 26 1 1,1 Details
Aron Palmarsson 21 25 0 1,2 Details
Börge Lund 20 12 0 0,6 Details
Tobias Reichmann 10 9 0 0,9 Details
Hendrik Pekeler 1 0 0 0,0 Details
Andreas Palicka 4 0 0 0,0 Details
Daniel Wessig 4 0 0 0,0 Details
Peter Gentzel 20 0 0 0,0 Details
Thierry Omeyer 23 0 0 0,0 Details
Sum 23 764 92 33,2

Field scorers Bundesliga (23 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 21 126 23   103 4,9 Details
Kim Andersson 23 101 1   100 4,3 Details
Christian Sprenger 22 90 4   86 3,9 Details
Momir Ilic 23 129 48   81 3,5 Details
Dominik Klein 22 63 0   63 2,9 Details
Marcus Ahlm 22 57 0   57 2,6 Details
Daniel Narcisse 14 41 0   41 2,9 Details
Henrik Lundström 23 56 15   41 1,8 Details
Christian Zeitz 23 29 0   29 1,3 Details
Aron Palmarsson 21 25 0   25 1,2 Details
Igor Anic 23 26 1   25 1,1 Details
Börge Lund 20 12 0   12 0,6 Details
Tobias Reichmann 10 9 0   9 0,9 Details
Hendrik Pekeler 1 0 0   0 0,0 Details
Andreas Palicka 4 0 0   0 0,0 Details
Daniel Wessig 4 0 0   0 0,0 Details
Peter Gentzel 20 0 0   0 0,0 Details
Thierry Omeyer 23 0 0   0 0,0 Details
Sum 23 764 92   672 29,2

7m scorers Bundesliga (23 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Momir Ilic 23 129 60 48 12 80,0% Details
Filip Jicha 21 126 31 23 8 74,2% Details
Henrik Lundström 23 56 21 15 6 71,4% Details
Christian Sprenger 22 90 6 4 2 66,7% Details
Igor Anic 23 26 1 1 0 100,0% Details
Kim Andersson 23 101 2 1 1 50,0% Details
Hendrik Pekeler 1 0 0 0 0 - Details
Andreas Palicka 4 0 0 0 0 - Details
Daniel Wessig 4 0 0 0 0 - Details
Tobias Reichmann 10 9 0 0 0 - Details
Daniel Narcisse 14 41 0 0 0 - Details
Peter Gentzel 20 0 0 0 0 - Details
Börge Lund 20 12 0 0 0 - Details
Aron Palmarsson 21 25 0 0 0 - Details
Marcus Ahlm 22 57 0 0 0 - Details
Dominik Klein 22 63 0 0 0 - Details
Thierry Omeyer 23 0 0 0 0 - Details
Christian Zeitz 23 29 0 0 0 - Details
Sum 23 764 121 92 29 76,0%

Penalties Bundesliga (23 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Marcus Ahlm 22 14 0 14 0,64 0,64 Details
Kim Andersson 23 9 0 9 0,39 0,39 Details
Igor Anic 23 8 0 8 0,35 0,35 Details
Christian Zeitz 23 5 0 5 0,22 0,22 Details
Börge Lund 20 4 0 4 0,20 0,20 Details
Filip Jicha 21 4 0 4 0,19 0,19 Details
Momir Ilic 23 4 0 4 0,17 0,17 Details
Aron Palmarsson 21 3 0 3 0,14 0,14 Details
Christian Sprenger 22 3 0 3 0,14 0,14 Details
Hendrik Pekeler 1 0 0 0 0,00 0,00 Details
Andreas Palicka 4 0 0 0 0,00 0,00 Details
Daniel Wessig 4 0 0 0 0,00 0,00 Details
Tobias Reichmann 10 0 0 0 0,00 0,00 Details
Daniel Narcisse 14 0 0 0 0,00 0,00 Details
Peter Gentzel 20 0 0 0 0,00 0,00 Details
Dominik Klein 22 0 0 0 0,00 0,00 Details
Thierry Omeyer 23 0 0 0 0,00 0,00 Details
Henrik Lundström 23 0 0 0 0,00 0,00 Details
Sum 23 54 0 54 2,35 2,35
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (23 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 23 20 0,87 1105 55,25 Details
Peter Gentzel 20 8 0,40 196 24,50 Details
Andreas Palicka 4 1 0,25 79 79,00 Details
Sum 23 29 1,26 1380 47,59

Goalkeepers Bundesliga (23 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 23 277 12,04 1105 48,04 3,99 Details
Peter Gentzel 20 52 3,47 196 12,25 3,77 Details
Andreas Palicka 4 20 5,00 79 19,75 3,95 Details
Sum 23 349 15,17 1380 60,00 3,95


Players' statistics German cup (4 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (4 matches)

Player Matches 1st 7 *
Thierry Omeyer 4 100,0% 4 100,0% Details
Marcus Ahlm 4 100,0% 4 100,0% Details
Dominik Klein 4 100,0% 4 100,0% Details
Kim Andersson 4 100,0% 4 100,0% Details
Filip Jicha 4 100,0% 4 100,0% Details
Christian Sprenger 4 100,0% 4 100,0% Details
Momir Ilic 4 100,0% 3 75,0% Details
Peter Gentzel 4 100,0% 0 0,0% Details
Christian Zeitz 4 100,0% 0 0,0% Details
Henrik Lundström 4 100,0% 0 0,0% Details
Igor Anic 4 100,0% 0 0,0% Details
Börge Lund 3 75,0% 1 25,0% Details
Aron Palmarsson 3 75,0% 0 0,0% Details
Daniel Narcisse 2 50,0% 1 25,0% Details
Daniel Wessig 2 50,0% 0 0,0% Details
Tobias Reichmann 1 25,0% 0 0,0% Details
Andreas Palicka 0 0,0% 0 0,0% Details
Hendrik Pekeler 0 0,0% 0 0,0% Details
Sum 4          
* = First 7 ranking only for matches where data is available.

Scorers German cup (4 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 4 26 10 6,5 Details
Momir Ilic 4 23 5 5,8 Details
Marcus Ahlm 4 15 0 3,8 Details
Kim Andersson 4 15 0 3,8 Details
Christian Sprenger 4 11 0 2,8 Details
Daniel Narcisse 2 10 0 5,0 Details
Dominik Klein 4 10 0 2,5 Details
Christian Zeitz 4 7 0 1,8 Details
Henrik Lundström 4 6 4 1,5 Details
Börge Lund 3 1 0 0,3 Details
Aron Palmarsson 3 1 0 0,3 Details
Andreas Palicka 0 0 0 - Details
Hendrik Pekeler 0 0 0 - Details
Tobias Reichmann 1 0 0 0,0 Details
Daniel Wessig 2 0 0 0,0 Details
Thierry Omeyer 4 0 0 0,0 Details
Peter Gentzel 4 0 0 0,0 Details
Igor Anic 4 0 0 0,0 Details
Sum 4 125 19 31,3

Field scorers German cup (4 matches)

Player Matches Goals 7m Field goals Field goals per match
Momir Ilic 4 23 5   18 4,5 Details
Filip Jicha 4 26 10   16 4,0 Details
Marcus Ahlm 4 15 0   15 3,8 Details
Kim Andersson 4 15 0   15 3,8 Details
Christian Sprenger 4 11 0   11 2,8 Details
Daniel Narcisse 2 10 0   10 5,0 Details
Dominik Klein 4 10 0   10 2,5 Details
Christian Zeitz 4 7 0   7 1,8 Details
Henrik Lundström 4 6 4   2 0,5 Details
Börge Lund 3 1 0   1 0,3 Details
Aron Palmarsson 3 1 0   1 0,3 Details
Andreas Palicka 0 0 0   0 - Details
Hendrik Pekeler 0 0 0   0 - Details
Tobias Reichmann 1 0 0   0 0,0 Details
Daniel Wessig 2 0 0   0 0,0 Details
Thierry Omeyer 4 0 0   0 0,0 Details
Peter Gentzel 4 0 0   0 0,0 Details
Igor Anic 4 0 0   0 0,0 Details
Sum 4 125 19   106 26,5

7m scorers German cup (4 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Filip Jicha 4 26 12 10 2 83,3% Details
Momir Ilic 4 23 8 5 3 62,5% Details
Henrik Lundström 4 6 6 4 2 66,7% Details
Andreas Palicka 0 0 0 0 0 - Details
Hendrik Pekeler 0 0 0 0 0 - Details
Tobias Reichmann 1 0 0 0 0 - Details
Daniel Wessig 2 0 0 0 0 - Details
Daniel Narcisse 2 10 0 0 0 - Details
Börge Lund 3 1 0 0 0 - Details
Aron Palmarsson 3 1 0 0 0 - Details
Thierry Omeyer 4 0 0 0 0 - Details
Peter Gentzel 4 0 0 0 0 - Details
Marcus Ahlm 4 15 0 0 0 - Details
Dominik Klein 4 10 0 0 0 - Details
Christian Zeitz 4 7 0 0 0 - Details
Kim Andersson 4 15 0 0 0 - Details
Igor Anic 4 0 0 0 0 - Details
Christian Sprenger 4 11 0 0 0 - Details
Sum 4 125 26 19 7 73,1%

Penalties German cup (4 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Kim Andersson 4 4 0 4 1,00 1,00 Details
Momir Ilic 4 3 0 3 0,75 0,75 Details
Börge Lund 3 2 0 2 0,67 0,67 Details
Marcus Ahlm 4 2 0 2 0,50 0,50 Details
Christian Zeitz 4 2 0 2 0,50 0,50 Details
Filip Jicha 4 2 0 2 0,50 0,50 Details
Aron Palmarsson 3 1 0 1 0,33 0,33 Details
Andreas Palicka 0 0 0 0 - - Details
Hendrik Pekeler 0 0 0 0 - - Details
Tobias Reichmann 1 0 0 0 0,00 0,00 Details
Daniel Wessig 2 0 0 0 0,00 0,00 Details
Daniel Narcisse 2 0 0 0 0,00 0,00 Details
Thierry Omeyer 4 0 0 0 0,00 0,00 Details
Peter Gentzel 4 0 0 0 0,00 0,00 Details
Dominik Klein 4 0 0 0 0,00 0,00 Details
Henrik Lundström 4 0 0 0 0,00 0,00 Details
Igor Anic 4 0 0 0 0,00 0,00 Details
Christian Sprenger 4 0 0 0 0,00 0,00 Details
Sum 4 16 0 16 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (4 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 4 3 0,75 226 75,33 Details
Peter Gentzel 4 1 0,25 14 14,00 Details
Andreas Palicka 0 0 - 0 - Details
Sum 4 4 1,00 240 60,00

Goalkeepers German cup (4 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 4 51 12,75 226 56,50 4,43 Details
Peter Gentzel 4 4 2,00 14 3,50 3,50 Details
Andreas Palicka 0 0 - 0 - - Details
Sum 4 55 13,75 240 60,00 4,36


Players' statistics Champions League (10 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Champions League (10 matches)

Player Matches 1st 7 *
Christian Sprenger 10 100,0% 10 100,0% Details
Thierry Omeyer 10 100,0% 7 70,0% Details
Marcus Ahlm 10 100,0% 7 70,0% Details
Kim Andersson 10 100,0% 7 70,0% Details
Momir Ilic 10 100,0% 7 70,0% Details
Dominik Klein 10 100,0% 5 50,0% Details
Henrik Lundström 10 100,0% 5 50,0% Details
Christian Zeitz 10 100,0% 3 30,0% Details
Igor Anic 10 100,0% 3 30,0% Details
Filip Jicha 9 90,0% 7 70,0% Details
Peter Gentzel 9 90,0% 2 20,0% Details
Aron Palmarsson 9 90,0% 2 20,0% Details
Börge Lund 7 70,0% 3 30,0% Details
Daniel Narcisse 6 60,0% 3 30,0% Details
Andreas Palicka 4 40,0% 1 10,0% Details
Daniel Wessig 4 40,0% 0 0,0% Details
Tobias Reichmann 4 40,0% 0 0,0% Details
Hendrik Pekeler 1 10,0% 0 0,0% Details
Sum 10          
* = First 7 ranking only for matches where data is available.

Scorers Champions League (10 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 9 64 19 7,1 Details
Christian Sprenger 10 44 0 4,4 Details
Momir Ilic 10 43 10 4,3 Details
Kim Andersson 10 28 0 2,8 Details
Henrik Lundström 10 28 4 2,8 Details
Dominik Klein 10 25 0 2,5 Details
Igor Anic 10 25 0 2,5 Details
Aron Palmarsson 9 22 1 2,4 Details
Marcus Ahlm 10 22 0 2,2 Details
Christian Zeitz 10 21 0 2,1 Details
Daniel Narcisse 6 16 0 2,7 Details
Börge Lund 7 6 0 0,9 Details
Tobias Reichmann 4 3 0 0,8 Details
Hendrik Pekeler 1 0 0 0,0 Details
Andreas Palicka 4 0 0 0,0 Details
Daniel Wessig 4 0 0 0,0 Details
Peter Gentzel 9 0 0 0,0 Details
Thierry Omeyer 10 0 0 0,0 Details
Sum 10 347 34 34,7

Field scorers Champions League (10 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 9 64 19   45 5,0 Details
Christian Sprenger 10 44 0   44 4,4 Details
Momir Ilic 10 43 10   33 3,3 Details
Kim Andersson 10 28 0   28 2,8 Details
Dominik Klein 10 25 0   25 2,5 Details
Igor Anic 10 25 0   25 2,5 Details
Henrik Lundström 10 28 4   24 2,4 Details
Marcus Ahlm 10 22 0   22 2,2 Details
Aron Palmarsson 9 22 1   21 2,3 Details
Christian Zeitz 10 21 0   21 2,1 Details
Daniel Narcisse 6 16 0   16 2,7 Details
Börge Lund 7 6 0   6 0,9 Details
Tobias Reichmann 4 3 0   3 0,8 Details
Hendrik Pekeler 1 0 0   0 0,0 Details
Andreas Palicka 4 0 0   0 0,0 Details
Daniel Wessig 4 0 0   0 0,0 Details
Peter Gentzel 9 0 0   0 0,0 Details
Thierry Omeyer 10 0 0   0 0,0 Details
Sum 10 347 34   313 31,3

7m scorers Champions League (10 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Filip Jicha 9 64 20 19 1 95,0% Details
Momir Ilic 10 43 12 10 2 83,3% Details
Henrik Lundström 10 28 6 4 2 66,7% Details
Aron Palmarsson 9 22 1 1 0 100,0% Details
Hendrik Pekeler 1 0 0 0 0 - Details
Andreas Palicka 4 0 0 0 0 - Details
Daniel Wessig 4 0 0 0 0 - Details
Tobias Reichmann 4 3 0 0 0 - Details
Daniel Narcisse 6 16 0 0 0 - Details
Börge Lund 7 6 0 0 0 - Details
Peter Gentzel 9 0 0 0 0 - Details
Thierry Omeyer 10 0 0 0 0 - Details
Marcus Ahlm 10 22 0 0 0 - Details
Dominik Klein 10 25 0 0 0 - Details
Christian Zeitz 10 21 0 0 0 - Details
Kim Andersson 10 28 0 0 0 - Details
Igor Anic 10 25 0 0 0 - Details
Christian Sprenger 10 44 0 0 0 - Details
Sum 10 347 39 34 5 87,2%

Penalties Champions League (10 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Christian Zeitz 10 5 0 5 0,50 0,50 Details
Filip Jicha 9 4 0 4 0,44 0,44 Details
Marcus Ahlm 10 3 0 3 0,30 0,30 Details
Aron Palmarsson 9 2 0 2 0,22 0,22 Details
Kim Andersson 10 2 0 2 0,20 0,20 Details
Momir Ilic 10 2 0 2 0,20 0,20 Details
Christian Sprenger 10 2 0 2 0,20 0,20 Details
Tobias Reichmann 4 1 0 1 0,25 0,25 Details
Daniel Narcisse 6 1 0 1 0,17 0,17 Details
Börge Lund 7 1 0 1 0,14 0,14 Details
Henrik Lundström 10 1 0 1 0,10 0,10 Details
Igor Anic 10 1 0 1 0,10 0,10 Details
Hendrik Pekeler 1 0 0 0 0,00 0,00 Details
Andreas Palicka 4 0 0 0 0,00 0,00 Details
Daniel Wessig 4 0 0 0 0,00 0,00 Details
Peter Gentzel 9 0 0 0 0,00 0,00 Details
Thierry Omeyer 10 0 0 0 0,00 0,00 Details
Dominik Klein 10 0 0 0 0,00 0,00 Details
Sum 10 25 0 25 2,50 2,50
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Champions League (10 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 10 9 0,90 343 38,11 Details
Peter Gentzel 9 4 0,44 167 41,75 Details
Andreas Palicka 4 0 0,00 90 - Details
Sum 10 13 1,30 600 46,15

Goalkeepers Champions League (10 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 10 95 11,88 343 42,88 3,61 Details
Peter Gentzel 9 55 7,86 167 23,86 3,04 Details
Andreas Palicka 4 26 13,00 90 45,00 3,46 Details
Sum 10 176 17,60 600 60,00 3,41


Players' statistics Total (37 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (37 matches)

Player Matches 1st 7 *
Thierry Omeyer 37 100,0% 34 91,9% Details
Kim Andersson 37 100,0% 33 89,2% Details
Momir Ilic 37 100,0% 22 59,5% Details
Henrik Lundström 37 100,0% 18 48,6% Details
Christian Zeitz 37 100,0% 6 16,2% Details
Igor Anic 37 100,0% 5 13,5% Details
Christian Sprenger 36 97,3% 35 94,6% Details
Marcus Ahlm 36 97,3% 32 86,5% Details
Dominik Klein 36 97,3% 19 51,4% Details
Filip Jicha 34 91,9% 29 78,4% Details
Aron Palmarsson 33 89,2% 6 16,2% Details
Peter Gentzel 33 89,2% 2 5,4% Details
Börge Lund 30 81,1% 14 37,8% Details
Daniel Narcisse 22 59,5% 12 32,4% Details
Tobias Reichmann 15 40,5% 0 0,0% Details
Daniel Wessig 10 27,0% 0 0,0% Details
Andreas Palicka 8 21,6% 1 2,7% Details
Hendrik Pekeler 2 5,4% 0 0,0% Details
Sum 37          
* = First 7 ranking only for matches where data is available.

Scorers Total (37 matches)

Player Matches Goals 7m Goals/7m Goals per match
Filip Jicha 34 216 52 6,4 Details
Momir Ilic 37 195 63 5,3 Details
Christian Sprenger 36 145 4 4,0 Details
Kim Andersson 37 144 1 3,9 Details
Dominik Klein 36 98 0 2,7 Details
Marcus Ahlm 36 94 0 2,6 Details
Henrik Lundström 37 90 23 2,4 Details
Daniel Narcisse 22 67 0 3,0 Details
Christian Zeitz 37 57 0 1,5 Details
Igor Anic 37 51 1 1,4 Details
Aron Palmarsson 33 48 1 1,5 Details
Börge Lund 30 19 0 0,6 Details
Tobias Reichmann 15 12 0 0,8 Details
Hendrik Pekeler 2 0 0 0,0 Details
Andreas Palicka 8 0 0 0,0 Details
Daniel Wessig 10 0 0 0,0 Details
Peter Gentzel 33 0 0 0,0 Details
Thierry Omeyer 37 0 0 0,0 Details
Sum 37 1236 145 33,4

Field scorers Total (37 matches)

Player Matches Goals 7m Field goals Field goals per match
Filip Jicha 34 216 52   164 4,8 Details
Kim Andersson 37 144 1   143 3,9 Details
Christian Sprenger 36 145 4   141 3,9 Details
Momir Ilic 37 195 63   132 3,6 Details
Dominik Klein 36 98 0   98 2,7 Details
Marcus Ahlm 36 94 0   94 2,6 Details
Daniel Narcisse 22 67 0   67 3,0 Details
Henrik Lundström 37 90 23   67 1,8 Details
Christian Zeitz 37 57 0   57 1,5 Details
Igor Anic 37 51 1   50 1,4 Details
Aron Palmarsson 33 48 1   47 1,4 Details
Börge Lund 30 19 0   19 0,6 Details
Tobias Reichmann 15 12 0   12 0,8 Details
Hendrik Pekeler 2 0 0   0 0,0 Details
Andreas Palicka 8 0 0   0 0,0 Details
Daniel Wessig 10 0 0   0 0,0 Details
Peter Gentzel 33 0 0   0 0,0 Details
Thierry Omeyer 37 0 0   0 0,0 Details
Sum 37 1236 145   1091 29,5

7m scorers Total (37 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Momir Ilic 37 195 80 63 17 78,8% Details
Filip Jicha 34 216 63 52 11 82,5% Details
Henrik Lundström 37 90 33 23 10 69,7% Details
Christian Sprenger 36 145 6 4 2 66,7% Details
Aron Palmarsson 33 48 1 1 0 100,0% Details
Igor Anic 37 51 1 1 0 100,0% Details
Kim Andersson 37 144 2 1 1 50,0% Details
Hendrik Pekeler 2 0 0 0 0 - Details
Andreas Palicka 8 0 0 0 0 - Details
Daniel Wessig 10 0 0 0 0 - Details
Tobias Reichmann 15 12 0 0 0 - Details
Daniel Narcisse 22 67 0 0 0 - Details
Börge Lund 30 19 0 0 0 - Details
Peter Gentzel 33 0 0 0 0 - Details
Marcus Ahlm 36 94 0 0 0 - Details
Dominik Klein 36 98 0 0 0 - Details
Thierry Omeyer 37 0 0 0 0 - Details
Christian Zeitz 37 57 0 0 0 - Details
Sum 37 1236 186 145 41 78,0%

Penalties Total (37 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Marcus Ahlm 36 19 0 19 0,53 0,53 Details
Kim Andersson 37 15 0 15 0,41 0,41 Details
Christian Zeitz 37 12 0 12 0,32 0,32 Details
Filip Jicha 34 10 0 10 0,29 0,29 Details
Igor Anic 37 9 0 9 0,24 0,24 Details
Momir Ilic 37 9 0 9 0,24 0,24 Details
Börge Lund 30 7 0 7 0,23 0,23 Details
Aron Palmarsson 33 6 0 6 0,18 0,18 Details
Christian Sprenger 36 5 0 5 0,14 0,14 Details
Tobias Reichmann 15 1 0 1 0,07 0,07 Details
Daniel Narcisse 22 1 0 1 0,05 0,05 Details
Henrik Lundström 37 1 0 1 0,03 0,03 Details
Hendrik Pekeler 2 0 0 0 0,00 0,00 Details
Andreas Palicka 8 0 0 0 0,00 0,00 Details
Daniel Wessig 10 0 0 0 0,00 0,00 Details
Peter Gentzel 33 0 0 0 0,00 0,00 Details
Dominik Klein 36 0 0 0 0,00 0,00 Details
Thierry Omeyer 37 0 0 0 0,00 0,00 Details
Sum 37 95 0 95 2,57 2,57
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (37 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Thierry Omeyer 37 32 0,86 1674 52,31 Details
Peter Gentzel 33 13 0,39 377 29,00 Details
Andreas Palicka 8 1 0,13 169 169,00 Details
Sum 37 46 1,24 2220 48,26

Goalkeepers Total (37 matches)

Goalkeeper Matches Shots killed Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Thierry Omeyer 37 423 12,09 1674 47,83 3,96 Details
Peter Gentzel 33 111 4,63 377 13,96 3,40 Details
Andreas Palicka 8 46 7,67 169 28,17 3,67 Details
Sum 37 580 15,68 2220 60,00 3,83